Category
Polyester Staple Fiber Air Slide Fabric Conveyor Belt
Polyester Staple Fiber Air Slide Fabric Conveyor Belt Polyester Filament Air Slide Fabric Conveyor Belt Polyester Needle
Basic Info.
Model NO. | SF-TQB1 |
Transport Package | Woven Bag |
Specification | maximum width<1400mm |
Trademark | SFF |
Origin | Shanghai |
HS Code | 591000 |
Production Capacity | 1000 Sqm Per Day |
Product Description
Polyester Staple Fiber Air Slide Fabric Conveyor BeltPolyester Air Slide | ||||
Material: | Polyester Staple Fiber | |||
Working temperature: | <180degree | |||
Breaking Elongation: | 0.06 | |||
width: | <1400mm | |||
Model | weight:kg/m2 | thickness:(mm) | Air Permeability:(m3 /m2.min) | tensile strength:(kg/40mm) |
PET2-3.0 | 1.87 | 3 | 3.6 | >450 |
PET3-4.0 | 3 | 4 | 3.3 | >450 |
PET4-4.5 | 3.2 | 4.5 | 3 | >500 |
PET4-5.0 | 3.4 | 5 | 2.6 | >500 |
PET4-5.5 | 3.6 | 5.5 | 2.3 | >500 |
PET5-6.0 | 3.9 | 6 | 2.1 | >500 |
PET5-8.0 | 4.5 | 8 | 1.8 | >500 |
PET5-10.0 | 5.2 | 10 | 1.5 | >500 |
Note:We can make the length and width as you required,as long as the width below 1400mm. |
Polyester Filament Air Slide Fabric Conveyor Belt
Polyester Air Slide | |||||
Material: | Polyester filament | ||||
Working temperature: | <180degree | ||||
Breaking Elongation: | <6% | ||||
width: | <1400mm | ||||
Model | Weight:kg/m2 | Layer | Thickness:(mm) | Air Permeability:(m3 /m2.min) | Tensile strength:(kg/40mm) |
SF-FT5-6.5 | 5.25 | 5 | 6.5 | 3.2 | >550 |
SF-FT5-6 | 4.65 | 5 | 6 | 3.5 | >500 |
SF-FT4-5.5 | 4.3 | 4 | 5.5 | 3.7 | >500 |
SF-FT4-5 | 4 | 4 | 5 | 4.3 | >450 |
SF-FT3-4 | 3.6 | 3 | 4 | 4.6 | >450 |
Note:We can make the length and width as you required,as long as the width below 1400mm. |
Polyester Needle Felt Air Slide Fabric Conveyor Belt
Polyester Needle Felt Air Slide | ||||
Material: | Polyester | |||
Working temperature: | <180degree | |||
Breaking Elongation: | <6% | |||
width: | <1400mm | |||
Model | weight:g/m2 | thickness:(mm) | Air Permeability:(m3 /m2.min) | tensile strength:(kg/40mm) |
SF-ZT-5 | 3000 | 5 | 2.8 | >500 |
SF-ZT-6 | 3500 | 6 | 2.8 | >450 |
SF-ZT-7 | 3800 | 7 | 2.6 | >500 |
SF-ZT-8 | 4200 | 8 | 2.4 | >550 |
Note:We can make the length and width as you required,as long as the width below 1400mm. |